Start chatting with your databases today. Upgrade as your needs grow.
| Feature | Individual £9.99/mo |
Business £29.99/mo |
|---|---|---|
| AI & Chat | ||
| AI chat queries | Unlimited | Unlimited |
| Schema-aware queries | ✓ | ✓ |
| Multi-dialect SQL generation | ✓ | ✓ |
| Index suggestion AI | ✓ | ✓ |
| Priority AI model (GPT-4o) | – | ✓ |
| Connections | ||
| Saved DB connections | Up to 5 | Unlimited |
| MySQL & MariaDB | ✓ | ✓ |
| PostgreSQL | ✓ | ✓ |
| MSSQL / SQL Server | ✓ | ✓ |
| MongoDB | ✓ | ✓ |
| SQLite (file path) | ✓ | ✓ |
| SSL/TLS connections | ✓ | ✓ |
| Data tools | ||
| SQL editor | ✓ | ✓ |
| Data grid (browse & edit) | ✓ | ✓ |
| Row insert / delete | ✓ | ✓ |
| Cell-level editing | ✓ | ✓ |
| Security & compliance | ||
| AES-256-GCM encrypted creds | ✓ | ✓ |
| JWT authentication | ✓ | ✓ |
| Audit log | – | ✓ |
| Billing | ||
| Stripe Billing Portal | – | ✓ |
| Invoices & receipts | – | ✓ |
| Cancel anytime | ✓ | ✓ |
? placeholders, PostgreSQL uses double-quotes and $1, MSSQL uses square brackets and @param names. WebDBPro automatically generates queries in the exact format required by your connected database type.Join developers and teams using WebDBPro to query, explore, and understand their databases using AI.